- A light and economical solution for most warehousing requirements (usage).Extremely mobile and easy for fast staff access to warehouse / shelved stock
- Available in two versions to meet different height levels as per customer needs
Model | SK3 | SK5 | |
Colour | Beige | Blue | |
Finishing | Epoxy Powder Coating | ||
Weight | kg | 47 | 54 |
Ladder Step | Electronic Zinc Plating | ||
Dimension A | mm | 1020 | 1890 |
B | mm | 915 | 1530 |
C | mm | 652 | 1265 |
D | mm | 510 | 317 |
E | mm | 915 | 1020 |
Wheel | 5'' Swivel Castor / Swivel Brake | ||
Loading | kg | Top 50 / UDL, Bottom 150 / UDL | |
Capacity | kg | 350 |
Model | SK3 | SK5 | |
Colour | Beige | Blue | |
Finishing | Epoxy Powder Coating | ||
Weight | kg | 47 | 54 |
Ladder Step | Electronic Zinc Plating | ||
Dimension A | mm | 1020 | 1890 |
B | mm | 915 | 1530 |
C | mm | 652 | 1265 |
D | mm | 510 | 317 |
E | mm | 915 | 1020 |
Wheel | 5'' Swivel Castor / Swivel Brake | ||
Loading | kg | Top 50 / UDL, Bottom 150 / UDL | |
Capacity | kg | 350 |
Inquiry - Model SK Series